50 people live in Gateway and the average individual income is $19,044. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Gateway, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Knicker Knacker Market and Grocery Store, Baristas & Barristers, and Tours of Montgomery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.82 miles | 5 reviews | 5/5 stars | |
| Dining | 0.89 miles | 5 reviews | 5/5 stars | |
| Dining | 0.67 miles | 8 reviews | 5/5 stars | |
| Dining | 1.7 miles | 13 reviews | 4.9/5 stars | |
| Dining | 2.31 miles | 10 reviews | 4.9/5 stars | |
| Dining · $ | 4.63 miles | 7 reviews | 4.9/5 stars | |
| Shopping | 2.59 miles | 7 reviews | 5/5 stars | |
| Shopping | 2.56 miles | 14 reviews | 4.9/5 stars | |
| Active | 0.8 miles | 14 reviews | 5/5 stars | |
| Active | 3.78 miles | 6 reviews | 5/5 stars | |
| Nightlife | 1.16 miles | 24 reviews | 5/5 stars | |
| Nightlife | 0.8 miles | 6 reviews | 4.8/5 stars | |
| Beauty | 2.1 miles | 11 reviews | 5/5 stars | |
| Beauty | 4.26 miles | 8 reviews | 5/5 stars | |
| Beauty | 0.67 miles | 5 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Here’s what the people living in Gateway do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Explore Other Neighborhoods